top of page
Driver | Sebring 23 | Sebring | Sebring | Road Atlanta | Indianapolis | Mid Ohio | Road America | Watkins Glen | VIR | Road Atlanta | Daytona | COTA | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middour, Owen | 68(C) | ||||||||||||
McGarry, Mac | 66(C) | ||||||||||||
DeFoor, Justin | 75(A) | 34(A) | |||||||||||
Bull, ED | 61(A) | ||||||||||||
Vogt, Curt | |||||||||||||
Forgione, Tom | 1(B) | ||||||||||||
Roco, Jeff | 10(C) | ||||||||||||
Womack, Patrick | 31(A) | ||||||||||||
Gemmell, Ryan | 51(A) | 18(A) | 5(A) 29(A) | 44(A) | |||||||||
RESTON, RODNEY | 30(A) | 10(B) 66(A) | 0 | ||||||||||
PRITCHARD, Brian | 7(A) | 75(A) | 0 | ||||||||||
RICHARDSON, GREG | 31(A) | 0 | |||||||||||
Schwendeman, Clair | 64(B) | 0 | |||||||||||
Sevadjian, Alan | 0 | ||||||||||||
Sevadjian, Edward | 5(B) | 0 | |||||||||||
SHELTON, TOM | 68(B) | 0 | |||||||||||
Sigmann, Clifford | 0 | ||||||||||||
Skinner, Mike | 0 | ||||||||||||
SLUTZ, MIKE | 9(C) | 0 | |||||||||||
SRICKLAND, LONNIE | 0 | ||||||||||||
STRICKLAND, DONNIE | 0 | ||||||||||||
Thomspson, Bryan | 15(E) | 0 | |||||||||||
Todd, Willie | 0 | ||||||||||||
TOPPLING, LEE | 0 | ||||||||||||
VANDEN BRINK, DOUG | 0 | ||||||||||||
Walker, Randy | 0 | ||||||||||||
WARD, BRANDON | 0 | ||||||||||||
Webb, Raymond | 4(A) | 0 | |||||||||||
Sanders, Ricky | |||||||||||||
BECK, Steve | 17(C) | ||||||||||||
Albright, Tim | 0 | ||||||||||||
ARNOLD, LEE | 0 | ||||||||||||
BERNATH, BRENT | 61(B) | 25(B) | 0 | ||||||||||
VOGT, Curt | 29(B) | 0 | |||||||||||
BORCHETTA, SCOTT | 0 | ||||||||||||
BUPP, KENNY | 0 | ||||||||||||
BURKE, JOSEPH | 15(B) 63(B) | 17(B) | 0 | ||||||||||
Butson, Matthew | 0 | ||||||||||||
Cloud, Debbie | 0 | ||||||||||||
CLOUD, JOHN | 0 | ||||||||||||
Cochren, Cory | 68(T) | 0 | |||||||||||
COURY, TODD | 52(B) | 0 | |||||||||||
DE QUESADA, CARLOS | 0 | ||||||||||||
Dolfi, Scott | 41(T) | 4(T) | 70(T) | 0 | |||||||||
DUDLEY, AARON | 0 | ||||||||||||
Elliott, Bill | 24(A) | 0 | |||||||||||
EVANS, CHRIS | 64(A) | 0 | |||||||||||
Fanders, Ricky | 0 | ||||||||||||
Fernandez, Nino | 0 | ||||||||||||
FINCH, JACK | 10(E) 70(E) | 0 | |||||||||||
FINGER, JOHN | 35(B) | 0 | |||||||||||
FRASER, RICK | 6(B) | 9(B) 57(B) | 22(B) | 0 | |||||||||
FRASER, SCOTT | 10(A) | 20(A) | 26(A) | 0 | |||||||||
FURCIINI, MARK | 0 | ||||||||||||
GANN, CARLUS | 23(B) | 9(B) | 20(C) 70(C) | 44(C) | 0 | ||||||||
GOBBLE, MARK | 0 | ||||||||||||
GOULD, DONNIE | 0 | ||||||||||||
HANDY, DAVE | 51(C) | 0 | |||||||||||
Henriksen, AJ | 0 | ||||||||||||
HOLLEY, SCOTT | 43(B) | 59(B) | 19(B) | 0 | |||||||||
HOOPAUGH, LARRY | 19(A) | 68(A) | 29(A) | 0 | |||||||||
KENEALLY, STEVE | 0 | ||||||||||||
Kent, Steve | 0 | ||||||||||||
KNUCKLES, RICKY | 25(B) | 0 | |||||||||||
LE COMTE, SAM | 27(B) | 40(T) | 22(B) | 0 | |||||||||
LOVETT, SCOTT | 64(B) | 0 | |||||||||||
MALOY, DAN | 32(B) | 54(B) | 0 | ||||||||||
MARKHAM, FRANK | 0 | ||||||||||||
McKee, Jeff | 20(B) | 0 | |||||||||||
MCMANMAN, MIKE | 0 | ||||||||||||
Monnay, Benjamin | 0 | ||||||||||||
MOORE, GARY | 29(C) | 80(C) | 0 | ||||||||||
Murphy, Camden | 22(B) | 0 | |||||||||||
NEMECHECK, JOE | 46(T) | 18(T) | 10(T) 80(E) | 0 | |||||||||
NORMAN, BRIAN | 80(B) | 0 | |||||||||||
OLTHOFF, DENNIS | 0 | ||||||||||||
ORZECHOWSKI, JOHN | 58(B) | 0 | |||||||||||
Papalas, Stephen | 0 |
bottom of page